OVERVIEW
حول هذا الطراز
Niawell PDL 500-80K 80 kW programmable DC load bank for controlled battery discharge testing from 10 to 500 VDC.
PDL
Niawell PDL 500-80K 80 kW programmable DC load bank for controlled battery discharge testing from 10 to 500 VDC.
تأتي البيانات أدناه مباشرة من سجل هذا الطراز ولا يتم استبدالها بمواصفات قدرة أخرى.
| المواصفة | PDL 500-80K 80 kW · 500 V | PDL 500-40K 40 kW · 500 V |
|---|---|---|
| Model | PDL 500-80K | PDL 500-40K |
| Load Type | Programmable DC Load Bank | Programmable DC Load Bank |
| Rated Power | 80 kW | 40 kW |
| Input Voltage Range | 10–500 VDC | 10–500 VDC |
| Operating Modes | Constant current, constant power and constant resistance | Constant current, constant power and constant resistance |
| Reverse Polarity Protection | Yes | Yes |
| Cooling | Forced-air cooling | Forced-air cooling |
| Control System | CSU supervisory control unit | CSU supervisory control unit |
| Auxiliary Supply | 220 VAC, 50 Hz | 220 VAC, 50 Hz |
| Dimensions (W × L × H) | 46 × 95 × 75 cm | 35 × 78 × 50 cm |
| Weight | 85 kg | 55 kg |
| Power Switching | IGBT and MOSFET | IGBT and MOSFET |
| Operating Temperature | 0–50 °C, indoor use | 0–50 °C, indoor use |
| Applications | Battery discharge testing and DC power-supply testing | Battery discharge testing and DC power-supply testing |
80 kW · 500 V
40 kW · 500 V
تظهر هنا فقط المستندات المطابقة تماماً لطراز وقدرة هذا المنتج.