OVERVIEW
حول هذا الطراز
Niawell SEL 06-100A smart electronic load and battery cell discharger up to 100 A.
SEL
Niawell SEL 06-100A smart electronic load and battery cell discharger up to 100 A.
تأتي البيانات أدناه مباشرة من سجل هذا الطراز ولا يتم استبدالها بمواصفات قدرة أخرى.
| المواصفة | SEL 220V-15KW 15 kW / 220 V | SEL 12V-160A 160 A / 12 V | SEL 110V-15KW 15 kW / 110 V | SEL 06-100A 06-100 A | SEL 48V-15KW 15 kW / 48 V |
|---|---|---|---|---|---|
| Model | SEL 220-15K | SEL 12V-160A | SEL 110-15K | SEL 06-100 A | SEL 48-15K |
| Voltage Rating | 10~220V | 1~12V | 10~110V | 1~6V | 10~60V |
| Capacity | 15KW | 160A | 15KW | 15K | 15KW |
| Cooling | Vertical Air Force by Fan | Vertical Air Force by Fan | Vertical Air Force by Fan | Vertical Air Force by Fan | Vertical Air Force by Fan |
| Minimum Load Step | 1A | 1A | 1A | Constant Current 1A | 1A |
| Control System | Key Board on Front of System | Key Board on Front of System | Key Board on Front of System | Key Board on Front of System | Key Board on Front of System |
| Auxiliary Power System | AC 220V, 50HZ, 6A for Fan and Internal Power Supply | AC 220V, 50HZ, 6A for Fan and Internal Power Supply | AC 220V, 50HZ, 6A for Fan and Internal Power Supply | AC 220V, 50HZ, 6A For Fan and Internal Power Supply | AC 220V, 50HZ, 6A for Fan and Internal Power Supply |
| Dimensions | 25*37*58 (W*L*D) | 25*37*58 (W*L*D) | 25*37*58 (W*L*D) | 20*48*60 (W*L*D) | 25*37*58 (W*L*D) |
| Weight | 15KG | 15KG | 15KG | 8 KG | 15KG |
| Power Switching | Power IGBT & Mosfet | Power IGBT & Mosfet | Power IGBT & Mosfet | Power IGBT & Mosfet | Power IGBT & Mosfet |
| Ambient Parameters | 0-50 °C For Indoor Use | 0-50 °C For Indoor Use | 0-50 °C For Indoor Use | 0-50°C For Indoor USE | 0-50 °C For Indoor Use |
| What it can test | Batteries & DC Power Supply | Batteries & DC Power Supply | Batteries & DC Power Supply | Batteries & DC Power Supply (Low Voltage) | Batteries & DC Power Supply |
| Reverse Polarity Protection | Yes | Yes | Yes | — | Yes |
| Mode | Constant Current | Constant Current | Constant Current | — | Constant Current |
15 kW / 220 V
160 A / 12 V
15 kW / 110 V
06-100 A
15 kW / 48 V
تظهر هنا فقط المستندات المطابقة تماماً لطراز وقدرة هذا المنتج.