
Niawell solar product catalogue
پکیج Battery و Hybrid inverter 5Kwh Brand GME
Solar and backup power packages
Solar power packages combine components for energy supply or emergency backup. Runtime depends on actual consumption and usable storage capacity.
Solar power packages combine components for energy supply or emergency backup. Runtime depends on actual consumption and usable storage capacity.
Confirm component list, battery capacity, inverter power, solar-panel rating and consumption scenario before purchase.
Request technical advice and availability Back to solar productsPRODUCT SPECIFICATIONS
Model specifications and details
Only information recorded for this model is shown. Values extracted from a title are not a substitute for a verified manufacturer datasheet.
Technical specifications for this model
| Parameter | Value |
|---|---|
| نوع باتری | باتری لیتیومی |
| ولتاژ نامی باتری | 51.2V |
| ظرفیت نامی باتری | 100Ah |
| ظرفیت باتری | 5.12KWh |
| حداکثر جریان تخلیه پیوسته باتری | 100A |
| جریان شارژ استاندارد باتری | <100A |
| جریان تخلیه استاندارد باتری | <100A |
| ارتباطات (پروتکل یا رابط ارتباطی) | RS232、RS485、CAN |
| Battery dimensions | 550-492-540mm |
| وزن باتری | 101Kg |
| دمای کاری | 20℃~65℃ |
| عمر چرخه | Over 6000 Cycles |
| ولتاژ نامی ورودی سانورتر | 220/230/240VAC |
| رنج ولتاژ ورودی سانورتر | 90-280VAC±3V(Normal)170-280VAC±3V(UPS Model) |
| رنج فرکانس سانورتر | 50Hz/60Hz(adaptive) |
| توان خروجی نامی سانورتر | 5500W |
| ولتاژ خروجی سانورتر | 220/230/240VAC±5% |
| فرکانس خروجی سانورتر | 50/60Hz±0.1% |
| موج خروجی سانورتر | Pure sine wave |
| توان لحظهای سانورتر | 11000VA |
| ولتاژ نامی باتری سانورتر | 48Vdc |
| ولتاژ شارژ شناور | 54vdc |
| بازه ولتاژ ورودی MPPT سانورتر | 120~500Vdc |
| بهترین بازه ولتاژ کاری (Vmp) | 300~400Vdc |
| حداکثر ولتاژ ورودی پنل خورشیدی سانورتر | 500Vdc |
| حداکثر جریان ورودی پنل خورشیدی سانورتر | 27A |
| حداکثر جریان شارژ از طریق PV/AC | 100A/60A |
| دمای کاری سانورتر | 10~65℃ |
Details stated in the model name
| Description | Value |
|---|---|
| Capacity stated in title | 5 Kwh |
| Brand | GME |


