OVERVIEW
About this model
Niawell 500 kW vertical three-phase AC load bank for high-power generator and UPS load testing.
AC Load Bank 500 kW
Niawell 500 kW vertical three-phase AC load bank for high-power generator and UPS load testing.
The data below comes directly from this exact model record and is never substituted with another power rating.
| Specification | AC 3P 500KW Horizontal 500 kW · Horizontal | AC 3Ph-500KW Vertical 500 kW · Vertical |
|---|---|---|
| Model | AC 3P 500 kW Horizontal | 3Ph-500KW |
| Voltage Rating | — | 240/480 VAC 3 phase 50HZ |
| Power Rating | — | 200~500 KW |
| Auxiliary Power Supply | — | 220V 1 phase 50HZ |
| Cooling | High-volume forced-air cooling | Air Force Cooling |
| Load Steps | — | Automatic: with CSU control & regulation, Manual Control: |
| Voltage Rating - Load Step | — | 240/480V 3Phase 50HZ: 2, 5, 10, 25, 50, 100, 100, 100 KW |
| Safety and Protection | — | 1. Input main circuit breaker 800A 3Phase. 2. Fast fuse protection for each branch of Load. 3. Over heating by temperature sensor. 4. Fan fault protections by: a) Air flow detector, b) Fan current sense. In case of fan fault or over heating, the load will switch off. 5. Wrong voltage protection (adjustable). |
| Monitoring of | — | 1. Voltage, Current, Frequency, Total Power, Temperature. 2. Phase detection monitoring. |
| Mechanical Dimensions | — | 95*125*140 cm (W*D*H) |
| Weight | — | 300 KG |
| What it Can Test | — | AC Load Bank, Batteries & DC Power Supply (High Voltage) |
| Product Type | Resistive AC Load Bank | — |
| Rated Power | 500 kW | — |
| Input | Three-phase AC | — |
| Installation | Horizontal mobile cabinet | — |
| Control Modes | Manual and automatic | — |
| Monitoring | Voltage, current, frequency, power and temperature | — |
| Protection | Main breaker, branch protection, over-temperature and fan supervision | — |
| Mobility | Industrial caster wheels and side handles | — |
| Applications | Generator, UPS and power-system load testing | — |
500 kW · Horizontal
500 kW · Vertical
Only documents mapped to this model are shown; the PDF is streamed from DocMaker and the original can also be opened in DocMaker.