
Niawell solar product catalogue
Battery لیتیوم 12 کیلوWh Brand DEYE Model SE-F12
Solar batteries
Batteries store solar or backup energy. Usable capacity depends on chemistry, discharge depth and operating conditions.
Batteries store solar or backup energy. Usable capacity depends on chemistry, discharge depth and operating conditions.
Verify nominal voltage, capacity, cycle life, discharge current and BMS or charger requirements against the datasheet.
Request technical advice and availability Back to solar productsPRODUCT SPECIFICATIONS
Model specifications and details
Only information recorded for this model is shown. Values extracted from a title are not a substitute for a verified manufacturer datasheet.
Technical specifications for this model
| Parameter | Value |
|---|---|
| مدل باتری | SE-F12 |
| نوع باتری | LiFePO4 |
| ظرفیت | 230Ah |
| پارالل | Max. 32 pcs in parallel |
| ولتاژ نامی | 51.2V |
| ولتاژ کاری | 44.8 V ~ 57.6 V |
| انرژی | 11.8kWh |
| حداکثر جریان شارژ مداوم | 115A |
| پیک جریان شارژ | 175A ( 10 sec ) |
| حداکثر جریان دشارژ مداوم | 230A |
| پیک جریان دشارژ | 280A ( 10 sec ) |
| DOD | 80% |
| دمای عملیاتی | Charge: 0~55℃ / Discharge: -20℃~55 |
| عمر چرخه | ≥6000(25℃±2℃,0.2C/0.2C,80%DOD,70%EOL |
| ارتباطات | CAN2.0, RS485, Bluetooth, APP |
| درجه حفاظت | IP21 |
| ابعاد | 400 × 583 × 232 mm |
| وزن | 78kg |
Details stated in the model name
| Description | Value |
|---|---|
| Brand | DEYE |
| Model code | SE-F12 |
| Technology / structure | باتری لیتیومی |


