Category photo; no model-specific photo is available yetNiawell solar product catalogue
Charge controller 60 آمپر 48 V PWM Model VS6048AU Brand EPEVER
Solar charge controllers
Charge controllers regulate the connection between PV panels and batteries and protect against unsuitable charging. Select by battery voltage and charging current.
Charge controllers regulate the connection between PV panels and batteries and protect against unsuitable charging. Select by battery voltage and charging current.
Check maximum PV voltage, output current, PWM/MPPT technology and settings for the battery chemistry.
Request technical advice and availability Back to solar productsPRODUCT SPECIFICATIONS
Model specifications and details
Only information recorded for this model is shown. Values extracted from a title are not a substitute for a verified manufacturer datasheet.
Technical specifications for this model
| Parameter | Value |
|---|---|
| VS6048AU | Type |
| 12/24/36/48VDC Auto | Nominal Voltage System |
| 60A | Rated Charge Current |
| 9V ~ 64V | Battery Voltage Input Range |
| 96V | Max PV open circuit Voltage |
| ≤10mA/12V;≤18mA/24V; ≤14.5mA/36V; ≤17mA/48V | Self Consumption |
| 13.8 V | Float Charging Voltage |
| 12.6 V | Low Voltage reconnect Voltage |
| 11.1 V | Low Voltage disconnect voltage |
| 3mV/℃/2V | Temperature Compensation Coefficient |
| 25℃ ~ +55℃ | Working Environment Temperature |
| 5VDC/2.4A | USB output |
| IP30 | Enclosure |
| Common Positive | Grounding |
| 214 -129 -73 mm | Overall Dimension |
| 3AWG / 25mm2 | Terminal Size |
| 1.04kg | Net Weight |
| شرکت سازنده | EPEVER |
| مدل | VS6048AU |
| تکنولوژی | PWM |
| وزن | 1040 گرم |
| ابعاد | 214 × 129 × 73 میلیمتر |
| سری | VS (ViewStar) |
| ولتاژ نامی سیستم | 12/24/36/48V auto work |
| رنج ولتاژ ورودی باتری | 9V ~ 64V |
| نوع باتری قابل شارژ | Sealed, Gel and Flooded |
| بیشینه جریان ورودی از پنل | 60 آمپر |
| بیشینه ولتاژ مدار باز ورودی از پنل | 96 ولت |
| پورت USB | بدون USB, همراه با USB |
| نوع نمایشگر | نمایشگر دیجیتال دارد |
Details stated in the model name
| Description | Value |
|---|---|
| Voltage stated in title | 48 ولت |
| Brand | EPEVER |
| Model code | VS6048AU |
| Technology / structure | کنترل شارژ PWM |


