
Niawell solar product catalogue
Battery لیتیوم 10 کیلوWh Brand EPEVER Model EG51205A
Solar batteries
Batteries store solar or backup energy. Usable capacity depends on chemistry, discharge depth and operating conditions.
Batteries store solar or backup energy. Usable capacity depends on chemistry, discharge depth and operating conditions.
Verify nominal voltage, capacity, cycle life, discharge current and BMS or charger requirements against the datasheet.
Request technical advice and availability Back to solar productsPRODUCT SPECIFICATIONS
Model specifications and details
Only information recorded for this model is shown. Values extracted from a title are not a substitute for a verified manufacturer datasheet.
Technical specifications for this model
| Parameter | Value |
|---|---|
| نوع باتری | LiFePO4 |
| ولتاژ نامی | 51.2V |
| ظرفیت نامی | 205A |
| انرژی | 10496Wh |
| جریان تخلیه مستمر | 100A |
| ولتاژ قطع شارژ | 57.6V |
| ولتاژ قطع تخلیه | 41.6V |
| حداکثر جریان شارژ | 100A |
| حداکثر جریان تخلیه | 200A |
| جریان تخلیه پیشنهادی | 100A |
| عمق تخلیه پیشنهادی | 80% |
| عمر چرخه | >6000 cycles (25°C, 0.5C ) 80% DOD |
| ارتباط | RS485/RS232/CAN |
| نمایشگر | LCD |
| دمای شارژ و تخلیه | Charge: 0°C~+55°C / Discharge: -20°C~+60°C |
| دمای بهینه نگهداری | 5°C~+35°C |
| رطوبت نسبی | 40%~80% |
| درجه حفاظت | IP65 |
| ترمینال | Quick-plug |
| ابعاد | 550x235x620mm |
| وزن | 93.9±0.5kg |
Details stated in the model name
| Description | Value |
|---|---|
| Brand | EPEVER |
| Model code | EG51205A |
| Technology / structure | باتری لیتیومی |


