
Niawell solar product catalogue
Battery 18 آمپر ساعت Brand صبا Battery سری VRLA
Solar batteries
Batteries store solar or backup energy. Usable capacity depends on chemistry, discharge depth and operating conditions.
Batteries store solar or backup energy. Usable capacity depends on chemistry, discharge depth and operating conditions.
Verify nominal voltage, capacity, cycle life, discharge current and BMS or charger requirements against the datasheet.
Request technical advice and availability Back to solar productsPRODUCT SPECIFICATIONS
Model specifications and details
Only information recorded for this model is shown. Values extracted from a title are not a substitute for a verified manufacturer datasheet.
Technical specifications for this model
| Parameter | Value |
|---|---|
| 12V | Nominal Voltage |
| 18A h | Rated Capacity ( 10 Hour Rate ) |
| 165mm | Height |
| 181mm | Length |
| 78mm | Width |
| ABS (UL94-HB/V0) | Container Material |
| 6.5Kg | Weight Approx |
| 12.9 A h | 3 Hour-Rate |
| 9.4 A h | 1 Hour-Rate |
| 18 A h | 25 ’C |
| 15.4 A h | 0 ’C |
| 12.8 A h | 10 ’C |
| 82% | Capacity after 6 Month of Storage |
| 64% | Capacity after 9 Month of Storage |
| Voltage 2.23-2.25 / Cell | Float |
| Discharge Time | Amount of Current (A) |
| شرکت سازنده | صبا باتری |
| کشور سازنده | با افتخار ایران |
| مدل | 12SB18 |
| ظرفیت | 18Ah |
| نوع باتری | سیلد |
| ولتاژ باتری | 12 ولت |
| وزن | 6.5Kg |
Details stated in the model name
| Description | Value |
|---|---|
| Capacity stated in title | 18 آمپر ساعت |
| Brand | صبا باتری سری VRLA |


