
Niawell solar product catalogue
Battery لیتیوم 14 کیلوWh Brand DYNESS Model PowerBrick
Solar batteries
Batteries store solar or backup energy. Usable capacity depends on chemistry, discharge depth and operating conditions.
Batteries store solar or backup energy. Usable capacity depends on chemistry, discharge depth and operating conditions.
Verify nominal voltage, capacity, cycle life, discharge current and BMS or charger requirements against the datasheet.
Request technical advice and availability Back to solar productsPRODUCT SPECIFICATIONS
Model specifications and details
Only information recorded for this model is shown. Values extracted from a title are not a substitute for a verified manufacturer datasheet.
Technical specifications for this model
| Parameter | Value |
|---|---|
| نوع باتری | LiFePO4 |
| ولتاژ نامی | 51.2V |
| ظرفیت نامی | 280A |
| انرژی | 14.336kWh |
| حداکثر جریان شارژ | 200A |
| حداکثر جریان تخلیه | 200A |
| DOD | 95% |
| ارتباطات | CAN/RS485 |
| عمر چرخه | Unlimited cycles / 10 Years |
| دمای شارژ | 0~55°C |
| دمای تخلیه | 20~55°C |
| پارالل | 50 |
| وزن | 114kg |
| ابعاد | 435/233/857mm |
| اینورتر های سازگار | SMA/Schneider/Victron energy/Ingeteam/Solis/GoodWe/Growatt/Soplanet/SOFAR/SAJ/DEYE etc. |
Details stated in the model name
| Description | Value |
|---|---|
| Brand | DYNESS |
| Model code | PowerBrick |
| Technology / structure | باتری لیتیومی |


