
Niawell solar product catalogue
Inverter شبه سینوسی 100 W Model CAR100 Brand CARSPA
Off-grid inverters
Inverters convert DC power to AC for connected loads. Waveform, continuous power, starting power and input voltage must match the equipment.
Inverters convert DC power to AC for connected loads. Waveform, continuous power, starting power and input voltage must match the equipment.
Check efficiency, surge rating, DC input voltage, AC output range and electrical protections.
Request technical advice and availability Back to solar productsPRODUCT SPECIFICATIONS
Model specifications and details
Only information recorded for this model is shown. Values extracted from a title are not a substitute for a verified manufacturer datasheet.
Technical specifications for this model
| Parameter | Value |
|---|---|
| CAR100U-122 | Type |
| 12V | Nominal Battery Voltage |
| 9.5~ 16 VDC | Input Voltage Range |
| Modified Sine Wave | Output Wave |
| 220/230/240 VAC | Output Voltage |
| 100W | Continuouse Power |
| 200W | Surge Power |
| 50/60Hz +- 3 | Frequency |
| 30’C ~ +70’C | Storage Temperature |
| >90% | Efficiency |
| 20% – 90% ( N.C.) | Humidity |
| 138 × 78 × 45 mm | Dimensions |
| 150 g | Net Weight |
| 0’C ~ +40’C | Working Temperature |
| وزن | 150 گرم |
| ابعاد | 138 × 78 × 45 میلیمتر |
| مدل اینورتر | CAR1001U-122 |
| توان خروجی مستمر اینورتر | 100W |
| توان خروجی لحظه | 200W |
| ولتاژ خروجی اینورتر | 230V |
| فرکانس خروجی اینورتر | 50/60Hz |
| موج خروجی اینورتر | Modified Sine Wave |
| ولتاژ ورودی باتری اینورتر | 12V |
| رنج ولتاژ ورودی اینورتر | 9.5V~16VDC |
| سازگار با باتری لیتیومی | ندارد |
| راندمان خروجی نامی اینورتر | 90% |
| جریان بدون مصرف کننده اینورتر | ≤0.2A |
| اطلاعات پورت USB | 5V 500mA(optional) |
| نمایشگر اینورتر | ندارد |
| دمای کارکرد اینورتر | 0 تا مثبت 40 درجه سانتی گراد |
| حفاظات اینورتر | Low Voltage Shutdown, Output Short-circuit, Over Temperature, Over Voltage, Overload, Replaceable Fuse, Reverse Polarity |
| قابلیت اتصال به WIFI | ندارد |
| ابعاد اینورتر | 160×70x54mm |
| وزن اینورتر | 190g |
| شرکت سازنده اینورتر | CARSPA |
| کشور سازنده اینورتر | چین |
| سری ساخت اینورتر | CAR |
Details stated in the model name
| Description | Value |
|---|---|
| Power stated in title | 100 W |
| Brand | CARSPA |
| Model code | CAR100 |
| Technology / structure | خروجی سینوسی |


